Mehr.. | Artname | Autor | Rang | Rote Liste 2018 | Bestandssituation | Art-Steckbrief | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthocerotophyta | Abteilung | ![]() | ||||||||||||||||||
Marchantiophyta | Abteilung | ![]() | ||||||||||||||||||
Bryophyta | Abteilung | ![]() | ||||||||||||||||||
Fossombronia incurva agg. | Aggregat | ![]() | ||||||||||||||||||
Lophocolea bidentata agg. | Aggregat | * | sh | ![]() | ||||||||||||||||
Marsupella emarginata agg. | Aggregat | * | mh | ![]() | ||||||||||||||||
Metzgeria conjugata agg. | Aggregat | * | mh | ![]() | ||||||||||||||||
Syn: Didymodon tophaceus agg. | Aggregat | ![]() | ||||||||||||||||||
Drepanocladus sendtneri agg. | Aggregat | 2 | ss | ![]() | ||||||||||||||||
Ephemerum serratum agg. | Aggregat | ![]() | ||||||||||||||||||
Eurhynchiastrum pulchellum agg. | Aggregat | ![]() | ||||||||||||||||||
Flexitrichum flexicaule agg. | Aggregat | ![]() | ||||||||||||||||||
Syn: Ditrichum flexicaule agg. | Aggregat | ![]() | ||||||||||||||||||
Hedwigia ciliata agg. | Aggregat | ![]() | ||||||||||||||||||
Leucobryum glaucum agg. | Aggregat | ![]() | ||||||||||||||||||
Microbryum davallianum agg. | Aggregat | ![]() | ||||||||||||||||||
Plagiothecium nemorale/succulentum agg. | Aggregat | ![]() | ||||||||||||||||||
Schistidium apocarpum agg. | Aggregat | ![]() | ||||||||||||||||||
Schistidium rivulare agg. | Aggregat | ![]() | ||||||||||||||||||
Seligeria trifaria agg. | Aggregat | ![]() | ||||||||||||||||||
Sphagnum imbricatum agg. | Aggregat | ![]() | ||||||||||||||||||
Syntrichia ruralis agg. | Aggregat | ![]() | ||||||||||||||||||
Tortella bambergeri agg. | Aggregat | * | s | ![]() | ||||||||||||||||
Ulota crispa agg. | Aggregat | * | mh | ![]() | ||||||||||||||||
Anthoceros | L. | Gattung | ![]() | |||||||||||||||||
Notothylas | Sull. ex A. Gray | Gattung | ![]() | |||||||||||||||||
Phaeoceros | Prosk. | Gattung | ![]() | |||||||||||||||||
Anastrepta | (Lindb.) Schiffn. | Gattung | ![]() | |||||||||||||||||
Anastrophyllum | (Spruce) Steph. | Gattung | ![]() | |||||||||||||||||
Aneura | Dumort. | Gattung | ![]() | |||||||||||||||||
Anthelia | (Dumort.) Dumort. | Gattung | ![]() | |||||||||||||||||
Apopellia | (Grolle) Nebel & D. Quandt | Gattung | ![]() | |||||||||||||||||
Arnellia | Lindb. | Gattung | ![]() | |||||||||||||||||
Asterella | P.Beauv. | Gattung | ![]() | |||||||||||||||||
Barbilophozia | Loeske | Gattung | ![]() | |||||||||||||||||
Bazzania | Gray | Gattung | ![]() | |||||||||||||||||
Biantheridion | (Grolle) Konstant. & Vilnet | Gattung | ![]() | |||||||||||||||||
Blasia | L. | Gattung | ![]() | |||||||||||||||||
Blepharostoma | (Dumort.) Dumort. | Gattung | ![]() | |||||||||||||||||
Calypogeia | Raddi | Gattung | ![]() | |||||||||||||||||
Cephalozia | (Dumort.) Dumort. | Gattung | ![]() | |||||||||||||||||
Cephaloziella | (Spruce) Schiffn. | Gattung | ![]() | |||||||||||||||||
Chiloscyphus | Corda | Gattung | ![]() | |||||||||||||||||
Clevea | Lindb. | Gattung | ![]() | |||||||||||||||||
Cololejeunea | (Spruce) Schiffn. | Gattung | ![]() | |||||||||||||||||
Conocephalum | Hill | Gattung | ![]() | |||||||||||||||||
Corsinia | Raddi | Gattung | ![]() | |||||||||||||||||
Crossocalyx | Meyl. | Gattung | ![]() | |||||||||||||||||
Diplophyllum | (Dumort.) Dumort. | Gattung | ![]() | |||||||||||||||||
Douinia | (C. E. O. Jensen) H. Buch | Gattung | ![]() | |||||||||||||||||
Checkliste der Moose Mitteleuropas nach Hodgetts et al. (2020) - Bearbeitet. Stand: 20.06.2020 Link zum Artikel: An annotated checklist of bryophytes of Europe... |