Mehr.. | Artname | Autor | Rang | Rote Liste 2018 | Bestandssituation | Art-Steckbrief | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thamnobryum neckeroides | (Hook.) E. Lawton | Species | * | ss | ![]() | |||||||||||||||
Thuidium assimile | (Mitt.) A. Jaeger | Species | * | mh | ![]() | |||||||||||||||
Thuidium recognitum | (Hedw.) Lindb. | Species | * | mh | ![]() | |||||||||||||||
Thuidium tamariscinum | (Hedw.) Schimp. | Species | * | h | ![]() | |||||||||||||||
Timmia norvegica | J. E. Zetterst. | Species | * | s | ![]() | |||||||||||||||
Tortella bambergeri agg. | Aggregat | * | s | ![]() | ||||||||||||||||
Tortella densa | (Lorentz & Molendo) Crundw. & Nyholm | Species | * | s | ![]() | |||||||||||||||
Tortella inclinata | (R. Hedw.) Limpr. | Species | * | mh | ![]() | |||||||||||||||
Tortella tortuosa | (Hedw.) Limpr. | Species | * | mh | ![]() | |||||||||||||||
Tortula acaulon | (With.) R. H. Zander | Species | * | h | ![]() | |||||||||||||||
Tortula acaulon var. acaulon | (With.) R. H. Zander | Varietät | * | h | ![]() | |||||||||||||||
Tortula caucasica | Broth. | Species | * | mh | ![]() | |||||||||||||||
Tortula hoppeana | (Schultz) Ochyra | Species | * | ss | ![]() | |||||||||||||||
Tortula lindbergii | Broth. | Species | * | mh | ![]() | |||||||||||||||
Tortula mucronifolia | Schwägr. | Species | * | ss | ![]() | |||||||||||||||
Tortula muralis | Hedw. | Species | * | sh | ![]() | |||||||||||||||
Tortula muralis subsp. obtusifolia | (Schwägr.) Culm. | Subspecies | * | ss | ![]() | |||||||||||||||
Tortula muralis var. muralis | Hedw. | Varietät | * | sh | ![]() | |||||||||||||||
Tortula protobryoides | R. H. Zander | Species | * | mh | ![]() | |||||||||||||||
Tortula revolvens | (Schimp.) G.Roth | Species | * | ss | ![]() | |||||||||||||||
Tortula schimperi | M. J. Cano, O. Werner & J. Guerra | Species | * | s | ![]() | |||||||||||||||
Tortula subulata | Hedw. | Species | * | mh | ![]() | |||||||||||||||
Tortula truncata | (Hedw.) Mitt. | Species | * | mh | ![]() | |||||||||||||||
Trichodon cylindricus | (Hedw.) Schimp. | Species | * | mh | ![]() | |||||||||||||||
Trichostomum crispulum | Bruch | Species | * | mh | ![]() | |||||||||||||||
Trichostomum crispulum var. crispulum | Bruch | Varietät | * | mh | ![]() | |||||||||||||||
Ulota crispa agg. | Aggregat | * | mh | ![]() | ||||||||||||||||
Ulota bruchii | Hornsch. ex Brid. | Species | * | h | ![]() | |||||||||||||||
Ulota macrospora | E. Bauer & Warnst. | Species | * | ss | ![]() | |||||||||||||||
Warnstorfia fluitans | (Hedw.) Loeske | Species | * | mh | ![]() | |||||||||||||||
Weissia controversa | Hedw. | Species | * | mh | ![]() | |||||||||||||||
Weissia controversa var. controversa | Hedw. | Varietät | * | mh | ![]() | |||||||||||||||
Zygodon conoideus | (Dicks.) Hook. & Taylor | Species | * | s | ![]() | |||||||||||||||
Zygodon conoideus var. conoideus | (Dicks.) Hook. & Taylor | Varietät | * | s | ![]() | |||||||||||||||
Zygodon dentatus | (Limpr.) Kartt. | Species | * | s | ![]() | |||||||||||||||
Zygodon rupestris | Schimp. ex Lorentz | Species | * | mh | ![]() | |||||||||||||||
Zygodon stirtonii | Schimp. ex Stirt. | Species | * | s | ![]() | |||||||||||||||
Zygodon viridissimus | (Dicks.) Brid. | Species | * | mh | ![]() | |||||||||||||||
Lophocolea semiteres | (Lehm.) Mitt. | Species | ? | nb | ![]() | |||||||||||||||
Lunularia cruciata | (L.) Lindb. | Species | ? | nb | ![]() | |||||||||||||||
Campylopus introflexus | (Hedw.) Brid. | Species | ? | nb | ![]() | |||||||||||||||
Chenia leptophylla | (Müll. Hal.) R. H. Zander | Species | ? | nb | ![]() | |||||||||||||||
Didymodon umbrosus | (Müll. Hal.) R. H. Zander | Species | ? | nb | ![]() | |||||||||||||||
Orthodontium lineare | Schwägr. | Species | ? | nb | ![]() | |||||||||||||||
Arnellia fennica | (Gottsche) Lindb. | Species | 0 | ex | ![]() | |||||||||||||||
Cephalozia lacinulata | J. B. Jack ex Spruce | Species | 0 | ex | ![]() | |||||||||||||||
Cephaloziella massalongi | (Spruce) Müll. Frib. | Species | 0 | ex | ![]() | |||||||||||||||
Cephaloziella nicholsonii | Douin | Species | 0 | ex | ![]() | |||||||||||||||
Cephaloziella phyllacantha | (C. Massal. & Carestia) Müll. Frib. | Species | 0 | ex | ![]() | |||||||||||||||
Frullania microphylla | (Gottsche) Pearson | Species | 0 | ex | ![]() | |||||||||||||||
Checkliste der Moose Mitteleuropas nach Hodgetts et al. (2020) - Bearbeitet. Stand: 20.06.2020 Link zum Artikel: An annotated checklist of bryophytes of Europe... |