Mehr.. | Artname | Autor | Rang | Rote Liste 2018 | Bestandssituation | Art-Steckbrief | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grimmia dissimulata | E. Maier | Species | * | s | ![]() | |||||||||||||||
Grimmia elatior | Bruch ex Bals.-Criv. & De Not. | Species | * | ss | ![]() | |||||||||||||||
Grimmia elongata | Kaulf. | Species | * | ss | ![]() | |||||||||||||||
Grimmia hartmanii | Schimp. | Species | * | mh | ![]() | |||||||||||||||
Grimmia lisae | De Not. | Species | * | s | ![]() | |||||||||||||||
Grimmia meridionalis | (Müll. Hal.) E. Maier | Species | * | ss | ![]() | |||||||||||||||
Grimmia montana | Bruch & Schimp. | Species | * | mh | ![]() | |||||||||||||||
Grimmia orbicularis | Bruch ex Wilson | Species | * | mh | ![]() | |||||||||||||||
Grimmia pulvinata | (Hedw.) Sm. | Species | * | sh | ![]() | |||||||||||||||
Grimmia reflexidens | Müll.Hal. | Species | * | ss | ![]() | |||||||||||||||
Grimmia trichophylla | Grev. | Species | * | mh | ![]() | |||||||||||||||
Gymnostomum aeruginosum | Sm. | Species | * | mh | ![]() | |||||||||||||||
Gymnostomum aeruginosum var. aeruginosum | Sm. | Varietät | * | mh | ![]() | |||||||||||||||
Gymnostomum calcareum | Nees & Hornsch. | Species | * | s | ![]() | |||||||||||||||
Gymnostomum calcareum var. calcareum | Nees & Hornsch. | Varietät | * | s | ![]() | |||||||||||||||
Hedwigia ciliata | (Hedw.) P. Beauv. | Species | * | mh | ![]() | |||||||||||||||
Rhizomnium magnifolium | (Horik.) T. J. Kop. | Species | * | s | ![]() | |||||||||||||||
Rhizomnium punctatum | (Hedw.) T. J. Kop. | Species | * | h | ![]() | |||||||||||||||
Herzogiella seligeri | (Brid.) Z. Iwats. | Species | * | h | ![]() | |||||||||||||||
Heterocladium flaccidum | (Schimp.) A. J. E. Sm. | Species | * | s | ![]() | |||||||||||||||
Heterocladium heteropterum | (Brid.) Schimp. | Species | * | mh | ![]() | |||||||||||||||
Homalia trichomanoides | (Hedw.) Brid. | Species | * | mh | ![]() | |||||||||||||||
Homalothecium lutescens | (Hedw.) H. Rob. | Species | * | mh | ![]() | |||||||||||||||
Homalothecium sericeum | (Hedw.) Schimp. | Species | * | h | ![]() | |||||||||||||||
Homomallium incurvatum | (Schrad. ex Brid.) Loeske | Species | * | mh | ![]() | |||||||||||||||
Hydrogonium amplexifolium | (Mitt.) P.C.Chen | Species | * | ss | ![]() | |||||||||||||||
Hygroamblystegium fluviatile | (Hedw.) Loeske | Species | * | mh | ![]() | |||||||||||||||
Hygroamblystegium humile | (P. Beauv.) Vanderp., Goffinet & Hedenäs | Species | * | mh | ![]() | |||||||||||||||
Hygroamblystegium tenax | (Hedw.) Jenn. | Species | * | mh | ![]() | |||||||||||||||
Hygrohypnella ochracea | (Turner ex Wilson) Ignatov & Ignatova | Species | * | mh | ![]() | |||||||||||||||
Hygrohypnum luridum | (Hedw.) Jenn. | Species | * | mh | ![]() | |||||||||||||||
Hylocomiadelphus triquetrus | (Hedw.) Ochyra & Stebel | Species | * | h | ![]() | |||||||||||||||
Hylocomiastrum pyrenaicum | (Spruce) M. Fleisch. | Species | * | s | ![]() | |||||||||||||||
Hylocomium splendens | (Hedw.) Schimp. | Species | * | h | ![]() | |||||||||||||||
Hyocomium armoricum | (Brid.) Wijk & Margad. | Species | * | ss | ![]() | |||||||||||||||
Hypnum andoi | A. J. E. Sm. | Species | * | mh | ![]() | |||||||||||||||
Hypnum cupressiforme | Hedw. | Species | * | sh | ![]() | |||||||||||||||
Hypnum cupressiforme var. cupressiforme | Hedw. | Varietät | * | sh | ![]() | |||||||||||||||
Hypnum cupressiforme var. lacunosum | Brid. | Varietät | * | mh | ![]() | |||||||||||||||
Hypnum jutlandicum | Holmen & E. Warncke | Species | * | h | ![]() | |||||||||||||||
Imbribryum subapiculatum | (Hampe) D. Bell. & Holyoak | Species | * | mh | ![]() | |||||||||||||||
Imbribryum tenuisetum | (Limpr.) D. Bell & Holyoak | Species | * | s | ![]() | |||||||||||||||
Isopterygiopsis muelleriana | (Schimp.) Z. Iwats. | Species | * | ss | ![]() | |||||||||||||||
Isothecium alopecuroides | (Lam. ex Dubois) Isov. | Species | * | h | ![]() | |||||||||||||||
Isothecium myosuroides | Brid. | Species | * | mh | ![]() | |||||||||||||||
Jochenia pallescens | (Hedw.) Hedenäs, Schlesak & D. Quandt | Species | * | s | ![]() | |||||||||||||||
Jochenia pallescens var. pallescens | (Hedw.) Hedenäs, Schlesak & D. Quandt | Varietät | * | s | ![]() | |||||||||||||||
Jochenia pallescens var. reptile | Varietät | * | s | ![]() | ||||||||||||||||
Kiaeria starkei | (F. Weber & D. Mohr) I. Hagen | Species | * | ss | ![]() | |||||||||||||||
Kindbergia praelonga | (Hedw.) Ochyra | Species | * | sh | ![]() | |||||||||||||||
Checkliste der Moose Mitteleuropas nach Hodgetts et al. (2020) - Bearbeitet. Stand: 20.06.2020 Link zum Artikel: An annotated checklist of bryophytes of Europe... |